Gear list: 3 season Backpacking (Overnight)
This is a list of my 3-season gear for overnight backpacking trips in the Washington Cascades. I threw it together quickly for my upcoming trip so I may change/add to this list in the coming week. Its light enough for me to quickly and safely navigate most things that I will encounter in my area. I have trimmed my total weight from 31 lbs to 19.12 lbs (fully loaded food/water/etc) in 1 years time.
Every hiker will have different needs and comfort levels. If you if are comfortable barefoot in a loincloth, or want to bring a full 50 lb expedition pack then do it. Do what works for you. If you have any suggestions or input, feel free to comment below!
Prices may not reflect actual market cost, when possible I attempt to buy on sale or used.
Items worn or carried will not be listed in total pack weight.
Pack/Shelter/Sleep systems | Item | Weight | Price |
Backpack | Golite Pinnacle (Discontinued) | 32oz | $100 |
Tent | Mountain Hardware Waypoint 1 (Discontinued) | 35oz | $60 |
Sleeping Bag | Mountain Hardware "Crazy legs" 20deg Down (Discontinued) | 40oz | $75 |
Pillow (case) | Therm-a-rest trekkers pillowcase | 2.3oz | $15 |
Sleeping pad | Therm-a-rest Solite | 14oz | $40 |
Subtotal | 7.7 lb | $290 |
Clothing/Accessories (Packed) | Item | Weight | Price |
Rain Shell | Mountain Hardware Sirocco (Discontinued) | 11.5oz | $99 |
Base Layer bottom* | Paradox merino blend pant | 6oz | $17.99 |
Mid layer* | Eddie Bauer Cloud Layer Pro Fleece 1/4-Zip | 11.5oz | $49 |
Balaclava* | Polarsport fleece balaclava | 1.6oz | $15 |
Glove's* | Columbia Omni-heat grip gloves | 1.1oz | $20 |
Socks | Generic wool blend | 3oz | $5 |
First aid | Adventure Medical Pocket Medic | 3.2oz | $10 |
Cooking-System | Jet-boil zip +mini bic lighter | 12.5oz | $75 |
Cooking-Fuel | MSR Isopro 8oz | 8oz | $5 |
Water purification | SteriPEN Adventure | 4.61oz | $90 |
Water purification- pre filter | SteriPEN Fitsall filter | 2oz | $20 |
Water Storage | Nalgene Canteen 32oz | 2oz | $10 |
ETC hygene | contact case/tooth brush etc | 6oz | $NA |
Subtotal | 4.56 lb | $415.99 |
Clothing/Accessories (Worn not packed) | Item | Weight | Price |
Knife | Cold Steel Rajah 3 (Serrated) | NA | $68 |
Boots | Merrell Reflex II Waterproof Boots | NA | $70 |
T-Shirt | Patagonia Fore Runner T-shirt | NA | $39 |
Pants | The North Face Paramount Peak 2 | NA | $85 |
Socks | C9 duo-dry socks | NA | $7 |
Boxer-briefs | C9 powercool boxer-briefs | NA | $13 |
Watch | Suunto Advizor (Discontinued) | NA | $99 |
Subtotal | NA | $381 |
Electronics | Item | Weight | Price |
Personal Locater Beacon | SPOT Gen 2 | 5.2oz | $45 |
Phone/Camera/Music | LG-G3 | 5.26oz | $99 |
GPS | Backcountry Navigator APP (On phone) | 0oz | $11 |
Headlamp | Black Diamond Spot | 3.2oz | $22 |
Backup phone battery | Generic 3300mah battery | 2oz | $13 |
Subtotal | 1.00 lb (rounded up) | $190 |
Food | Item | Weight | Price |
Water | 2 Liters w/camelbak elixir tabs | 4.4lbs | N/A |
Mountain House Dinner pro-pak | x1 | 4.06oz | $7.50 |
Clif bar | x3 | 7.2oz | $3 |
Clif shot bloks | x2 | 4.2oz | $4 |
Peanut butter sandwich | x2 | 8oz | N/A |
Subtotal | 5.86 lb | $14.50 |
Totals | Item | Weight | Price |
19.12lb | $1291.41 |
Sunday, January 4, 2015
Winter day hike gear list
Gear list: Winter day hikes
This is a list of gear that I carry as a predominantly solo-hiker in the winter in the Washington Cascades. Its light enough for me to quickly and safely navigate most things that I will encounter in my area.
That being said, every hiker will have different needs and comfort levels. If you if are comfortable barefoot in a loincloth, or want to bring a full 50lb expedition pack then do it. Do what works for you. If you have any suggestions or input, feel free to comment below!
Prices may not reflect actual market cost, when possible I attempt to buy on sale or used.
Items worn or carried will not be listed in total pack weight.
Gear and accessories | Item | Weight | Price |
Backpack | Geigerrig Rig 700 | 42.4oz | $30 |
Glove Liner | Columbia Omni-heat grip gloves | 1.2oz | $20 |
Glove Shell | Mountain Hardware Plasmic Gloves | 2.5oz | $49 |
Knife | Cold Steel Spartan | 9.2oz (carried) | $68 |
First aid | Adventure Medical Pocket Medic | 3.2oz | $10 |
Emergency Bivy | SOL Bivy | 4oz | $15 |
Mini survival kit | Lighter, water tabs, whistle, etc | 5.5oz | N/A |
Balaclava* | Polarsport fleece balaclava | 2oz | $15 |
Traction* | Kahtoola Microspikes | 12.5oz | $64 |
Gaiters* | Tubbs Gaiters | 5.6oz | $29 |
Subtotal | 4.93 lb | $300 |
Clothing (Worn not packed) | Item | Weight | Price |
Rain Shell | Mountain Hardware Sirocco | NA | $99 |
Boots | Merrell Reflex II Waterproof Boots | NA | $70 |
T-Shirt | Patagonia Fore Runner T-shirt | NA | $39 |
Beanie | Under Armour Coldgear "storm" Infrared Beanie | NA | $20 |
Base Layer bottom | Paradox merino blend pant | NA | $17.99 |
Base Layer top | Paradox merino blend 1/4th zip top | NA | $17.99 |
Pants | The North Face Paramount Peak 2 | NA | $85 |
Socks | Simms ExStream wading sock | NA | $30 |
Mid layer* | Eddie Bauer Cloud Layer Pro Fleece 1/4-Zip | NA | $49 |
Subtotal | NA | $437.98 |
Electronics | Item | Weight | Price |
Personal Locater Beacon | SPOT Gen 2 | 5.2oz | $45 |
Phone/Camera/Music | LG-G3 | 5.26oz | $99 |
Watch | Suunto Advizor | 1.9oz | $99 |
GPS | Backcountry Navigator APP (On phone) | 0oz | $11 |
Headlamp | Black Diamond Spot | 3.2oz | $22 |
Backup phone battery | Generic 3300mah battery | 2oz | $13 |
Subtotal | 1.09 lb | $289 |
Food | Item | Weight | Price |
Water | 2 Liters w/camelbak elixir tabs | 4.4lbs | N/A |
Clif bar | x1 | 2.4oz | $1 |
Clif shot bloks | x1 | 2.1oz | $2 |
Peanut butter sandwich | x1 | 4oz | N/A |
Subtotal | 4.93 lb | $3 |
Totals | Item | Weight | Price |
10.95lb | $1029.98 |
